June 20, 2016
In
Statistik
Statistik Penindakan Keimigrasian 2016
BULAN | DEPORTASI | OVERSTAY |
---|---|---|
JAN | 4 | 0 |
FEB | 0 | 2 |
MAR | 0 | 1 |
APR | 1 | 2 |
MEI | 0 | 1 |
JUN | 0 | 0 |
JUL | 0 | 0 |
AGT | 0 | 0 |
SEP | 0 | 0 |
OKT | 0 | 0 |
NOV | 0 | 0 |
DES | 0 | 0 |
JUMLAH | 5 | 6 |
No Comments